NEW HAMPSHIRE/STRAFFORD COUNTY
SINGLE-FAMILY RESIDENTIAL HOME SALES
Statewide: 1998 to present
Year Units sold % change Median price % change
1998 14,507 N/A $127,500 N/A
1999 15,727 +8.4 $136,900 +7.4
2000 15,376 -2.2 $157,500 +15.0
2001 14,684 -4.5 $179,900 +14.2
2002 15,640 +6.5 $207,000 +15.1
2003 16,044 +2.6 $229,900 +11.1
2004 17,050 +6.3 $254,702 +10.8
2005 16,264 -4.6 $270,000 +6.0
2006 13,364 -17.8 $265,000 -1.9
2007 11,989 -10.3 $260,800 -1.6
6 years (1998-2004): Median price increased by 99.8 percent (16.6 percent per year average)
7 years (1998-2005): Median price increased by 112 percent (16 percent per year average)
8 years (1998-2006): Median price increased by 108 percent (13.5 percent per year average)
9 years (1998-2007): Median price increased by 105 percent (11.7 percent per year average)
Strafford County: 1998 to present
Year Units sold % change Median price % change
1998 1,154 N/A $111,650 N/A
1999 1,353 +17.2 $122,000 +9.3
2000 1,240 -8.4 $139,900 +14.7
2001 1,192 -3.9 $165,700 +18.4
2002 1,302 +9.2 $185,000 +11.6
2003 1,441 +10.7 $209,900 +13.5
2004 1,523 +5.7 $229,000 +9.5
2005 1,542 +1.2 $250,000 +9.2
2006 1,258 -18.4 $249,700 -0.1
2007 1,084 -13.8 $245,000 -1.9
6 years (1998-2004): Median price increased by 105 percent (17.5 percent per year average)
7 years (1998-2005): Median price increased by 124 percent (17.7 percent per year average)
8 years (1998-2006): Median price increased by 124 percent (15.5 percent per year average)
9 years (1998-2007): Median price increased by 119 percent (13.2 percent per year average)
SOURCE: Northern New England Real Estate Network/NHAR
For more information, contact:
Dave Cummings, NHAR Director of Communications
603-225-5549, ext. 309
dave@nhar.com